Flex's Fit List
Below is a list of our trainers' past and present clients that have achieved or surpassed their fitness goals. There are too many to list them all, but here are a few.
Remember, our clients increased lean muscle mass at the same time as losing bodyfat, making the weight loss even greater than what is listed.
| CLIENT | WEIGHT LOST | BODYFAT % LOST | TRAINER |
| Anna K. | 45 lbs. | 12% | Ron |
| Tish B. | 55 lbs. | 16% | Ron |
| Mike A. | 73 lbs. | 27% | Ron |
| Tommy T. | 52 lbs. | 24% | Ron |
| Steve S. | 78 lbs. | 29% | Ron |
| Pam C. | 34 lbs. | 11% | Ron |
| Richard P. | 50 lbs. | 18% | Neil |
| Mathew I. | 75 lbs. | 22% | Neil |
| Sara L. | 42 lbs. | 12% | Neil |
| Michelle C. | 30 lbs. | 9% | Neil |
| Rachel H. | 93 lbs. | 25% | Neil |
| Patrick B. | 125 lbs. | 30% | Mark |
| Lynn P. | 21 lbs. | 6% | Mark |
| Lisa A. | 32 lbs. | 9% | Mark |
| Carol Y. | 18 lbs. | 5% | Mark |
| Nella D. | 42 lbs. | 10% | Mark |
| David S. | 45 lbs. | 15% | Scott |
| Mary M. | 15 lbs. | 5% | Scott |
| Karen L. | 22 lbs. | 7% | Scott |
| Darey K. | 17 lbs. | 9% | Scott |
| Robin T. | 11 lbs. | 4% | Scott |
MORE TO COME - UNDER CONSTRUCTION
